Política de Rollover
Tabla de Rollover en tiempo real
Filtros
Símbolo | LongSwap (pips) | ShortSwap (pips) | LongValor del swap | ShortValor del swap | ||
---|---|---|---|---|---|---|
-5.74 | 2.71 | -5.74 | 2.71 | |||
-0.99 | 0.43 | -0.99 | 0.43 | |||
5.83368 | -12.4519 | 6.38 | -13.62 | |||
14.6064 | -31.2794 | 9.35 | -20.02 | |||
5.07334 | -12.3172 | 3.25 | -7.88 | |||
3.84212 | -8.47753 | 4.20 | -9.27 | |||
-4.02696 | 1.80376 | -4.90 | 2.19 | |||
11.7181 | -25.233 | 7.50 | -16.15 | |||
6.91758 | -15.0428 | 7.56 | -16.45 | |||
17.7492 | -38.3434 | 11.36 | -24.54 | |||
-2.56 | 1.13 | -2.56 | 1.13 | |||
0.03 | -0.27 | 0.03 | -0.27 | |||
1.02304 | -2.93459 | 0.71 | -2.03 | |||
2.74941 | -6.05412 | 3.01 | -6.62 | |||
-2.85644 | 1.13642 | -1.77 | 0.70 | |||
-5.6267 | 2.18075 | -3.89 | 1.51 | |||
2.67215 | -6.20422 | 1.65 | -3.84 | |||
0.551901 | -2.49036 | 0.38 | -1.72 | |||
7.73722 | -16.837 | 4.95 | -10.78 | |||
3.72756 | -8.14266 | 4.08 | -8.90 | |||
9.75757 | -21.5813 | 6.24 | -13.81 | |||
3.52488 | -7.80779 | 3.85 | -8.54 | |||
8.9195 | -19.471 | 5.71 | -12.46 | |||
-2.05953 | 0.67307 | -1.42 | 0.46 | |||
-4.40911 | 1.83567 | -2.46 | 1.02 | |||
0.484596 | -1.8846 | 0.33 | -1.30 | |||
-9.94919 | 4.34334 | -5.55 | 2.42 | |||
-2.24553 | 0.524478 | -1.25 | 0.29 | |||
-27.8709 | 7.46834 | -2.67 | 0.71 | |||
-409.001 | 162.788 | -21.79 | 8.67 | |||
-428.193 | 173.116 | -25.21 | 10.19 | |||
11.1484 | -40.3922 | 1.07 | -3.87 | |||
-1802.9 | 228.215 | -21.54 | 2.73 | |||
19.0878 | -66.6643 | 1.82 | -6.35 | |||
-3.577 | -10.356 | -2.65 | -7.67 | |||
-239.331 | 100.248 | -12.75 | 5.34 | |||
- | - | -72.68 | -72.52 | |||
-19.95 | 5.7 | -2.00 | 0.57 | |||
-8.48 | 2.444 | -8.48 | 2.44 | |||
Especificaciones CFDs de Índices | ||||||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
Especificaciones CFDs de Metales | ||||||
-2.3695 | 1.0855 | -11.85 | 5.43 | |||
-4.10673 | 1.9188 | -4.11 | 1.92 | |||
CFDs energéticos: Oil Spot sintético: sin expiración mensual, basado en contratos de futuros en el mes frontal (front month) y en el mes siguiente (fórmula) | ||||||
-0.045 | -0.155 | -0.05 | -0.16 | |||
0.1476 | -0.3476 | 0.15 | -0.35 | |||
Especificaciones CFDs de Acciones | ||||||
-5.54 | -4.23 | -5.54 | -4.23 | |||
-5.12 | -3.91 | -5.12 | -3.91 | |||
-6.13 | -4.68 | -6.13 | -4.68 | |||
-2.11 | -1.61 | -2.11 | -1.61 | |||
-0.97 | -0.74 | -0.97 | -0.74 | |||
-3.1 | -2.37 | -3.10 | -2.37 | |||
-0.29 | -0.22 | -0.29 | -0.22 | |||
-0.21 | -0.16 | -0.21 | -0.16 | |||
-3.18 | -2.43 | -3.18 | -2.43 | |||
-0.37 | -0.28 | -0.37 | -0.28 | |||
-3.74 | -2.85 | -3.74 | -2.85 | |||
-0.28 | -0.22 | -0.28 | -0.22 | |||
-0.26 | -0.2 | -0.26 | -0.20 | |||
-0.3066 | -0.222976 | -0.31 | -0.23 | |||
-4.26453 | -3.10308 | -4.38 | -3.19 | |||
-3.82786 | -2.7872 | -3.93 | -2.86 | |||
-1.52371 | -1.10559 | -1.56 | -1.14 | |||
-20.5515 | -14.9394 | -21.11 | -15.34 | |||
-0.269437 | -0.195104 | -0.28 | -0.20 | |||
-0.956964 | -0.696799 | -0.98 | -0.72 | |||
-13.73 | -10.48 | -13.73 | -10.48 | |||
-4.41 | -3.36 | -4.41 | -3.36 | |||
-1.27 | -0.97 | -1.27 | -0.97 | |||
-0.66 | -0.5 | -0.66 | -0.50 | |||
-5.13 | -3.92 | -5.13 | -3.92 | |||
-12.34 | -9.42 | -12.34 | -9.42 | |||
-16.46 | -12.56 | -16.46 | -12.56 | |||
-21.15 | -16.15 | -21.15 | -16.15 | |||
-0.81 | -0.62 | -0.81 | -0.62 | |||
-0.49 | -0.38 | -0.49 | -0.38 | |||
-5.68 | -4.33 | -5.68 | -4.33 | |||
-2.08 | -1.59 | -2.08 | -1.59 | |||
-2.98 | -2.28 | -2.98 | -2.28 | |||
-1.93 | -1.47 | -1.93 | -1.47 | |||
-3.95576 | -3.16448 | -4.81 | -3.85 | |||
-68.8302 | -53.0051 | -83.74 | -64.48 | |||
-11.0761 | -8.70232 | -13.47 | -10.59 | |||
-17.4053 | -13.449 | -21.17 | -16.36 | |||
-278.485 | -212.02 | -338.79 | -257.94 | |||
-13.4496 | -10.2846 | -16.36 | -12.51 | |||
-47.4691 | -36.3915 | -57.75 | -44.27 | |||
-14.05 | -7.62 | -17.09 | -9.27 | |||
-7.91152 | -6.32896 | -9.62 | -7.70 | |||
-1.35647 | -0.98481 | -1.39 | -1.01 | |||
-2.20195 | -1.59799 | -2.26 | -1.64 | |||
-4.37602 | -3.17741 | -4.49 | -3.26 | |||
-6.17846 | -4.49668 | -6.35 | -4.62 | |||
-0.323991 | -0.176 | -0.33 | -0.18 | |||
-0.297309 | -0.213685 | -0.31 | -0.22 | |||
-0.195109 | -0.13936 | -0.20 | -0.14 | |||
-4.28311 | -3.11237 | -4.40 | -3.20 | |||
-0.70611 | -0.510986 | -0.73 | -0.52 | |||
-2.59217 | -1.886 | -2.66 | -1.94 | |||
-1.07775 | -0.780415 | -1.11 | -0.80 | |||
-0.566746 | -0.408789 | -0.58 | -0.42 |
Sus beneficios de operar con Nosotros
Depósito mínimo, 10 USD
Soporte competente y amable 24/5 internacional en vivo
Un entorno de trading confiable
Apalancamiento flexible de hasta 1:1000
Máxima seguridad de los fondos
Varias opciones de depósito y retiro
¿Tiene alguna pregunta? Visite nuestro Centro de ayuda
Nuestro equipo se compromete a ayudarlo de la mejor manera posible. No dude en ponerse en contacto con nosotros si necesita ayuda.