Política de Rollover
Tabla de Rollover en tiempo real
Filtros
Símbolo | LongSwap (pips) | ShortSwap (pips) | LongValor del swap | ShortValor del swap | ||
---|---|---|---|---|---|---|
-5.74 | 2.71 | -5.74 | 2.71 | |||
-0.99 | 0.43 | -0.99 | 0.43 | |||
5.83368 | -12.4519 | 6.58 | -14.05 | |||
14.6064 | -31.2794 | 9.45 | -20.24 | |||
5.07334 | -12.3172 | 3.28 | -7.97 | |||
3.84212 | -8.47753 | 4.34 | -9.57 | |||
-4.02696 | 1.80376 | -5.07 | 2.27 | |||
11.7181 | -25.233 | 7.58 | -16.32 | |||
6.91758 | -15.0428 | 7.81 | -16.98 | |||
17.7492 | -38.3434 | 11.48 | -24.81 | |||
-2.56 | 1.13 | -2.56 | 1.13 | |||
0.03 | -0.27 | 0.03 | -0.27 | |||
1.02304 | -2.93459 | 0.73 | -2.10 | |||
2.74941 | -6.05412 | 3.10 | -6.83 | |||
-2.85644 | 1.13642 | -1.86 | 0.74 | |||
-5.6267 | 2.18075 | -4.03 | 1.56 | |||
2.67215 | -6.20422 | 1.74 | -4.04 | |||
0.551901 | -2.49036 | 0.40 | -1.78 | |||
7.73722 | -16.837 | 5.01 | -10.89 | |||
3.72756 | -8.14266 | 4.21 | -9.19 | |||
9.75757 | -21.5813 | 6.31 | -13.96 | |||
3.52488 | -7.80779 | 3.98 | -8.81 | |||
8.9195 | -19.471 | 5.77 | -12.60 | |||
-2.05953 | 0.67307 | -1.48 | 0.48 | |||
-4.40911 | 1.83567 | -2.58 | 1.08 | |||
0.484596 | -1.8846 | 0.35 | -1.35 | |||
-9.94919 | 4.34334 | -5.83 | 2.54 | |||
-2.24553 | 0.524478 | -1.32 | 0.31 | |||
-27.8709 | 7.46834 | -2.67 | 0.71 | |||
-409.001 | 162.788 | -21.79 | 8.67 | |||
-428.193 | 173.116 | -25.21 | 10.19 | |||
11.1484 | -40.3922 | 1.07 | -3.87 | |||
-1802.9 | 228.215 | -21.54 | 2.73 | |||
19.0878 | -66.6643 | 1.82 | -6.35 | |||
-3.577 | -10.356 | -2.65 | -7.67 | |||
-239.331 | 100.248 | -12.75 | 5.34 | |||
- | - | -67.44 | -67.29 | |||
-19.95 | 5.7 | -2.00 | 0.57 | |||
-8.48 | 2.444 | -8.48 | 2.44 | |||
Especificaciones CFDs de Índices | ||||||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
- | - | 0.00 | 0.00 | |||
Especificaciones CFDs de Metales | ||||||
-2.3695 | 1.0855 | -11.85 | 5.43 | |||
-4.10673 | 1.9188 | -4.11 | 1.92 | |||
CFDs energéticos: Oil Spot sintético: sin expiración mensual, basado en contratos de futuros en el mes frontal (front month) y en el mes siguiente (fórmula) | ||||||
-0.045 | -0.155 | -0.05 | -0.16 | |||
0.1476 | -0.3476 | 0.15 | -0.35 | |||
Especificaciones CFDs de Acciones | ||||||
-5.54 | -4.23 | -5.54 | -4.23 | |||
-5.12 | -3.91 | -5.12 | -3.91 | |||
-6.13 | -4.68 | -6.13 | -4.68 | |||
-2.11 | -1.61 | -2.11 | -1.61 | |||
-0.97 | -0.74 | -0.97 | -0.74 | |||
-3.1 | -2.37 | -3.10 | -2.37 | |||
-0.29 | -0.22 | -0.29 | -0.22 | |||
-0.21 | -0.16 | -0.21 | -0.16 | |||
-3.18 | -2.43 | -3.18 | -2.43 | |||
-0.37 | -0.28 | -0.37 | -0.28 | |||
-3.74 | -2.85 | -3.74 | -2.85 | |||
-0.28 | -0.22 | -0.28 | -0.22 | |||
-0.26 | -0.2 | -0.26 | -0.20 | |||
-0.3066 | -0.222976 | -0.32 | -0.23 | |||
-4.26453 | -3.10308 | -4.47 | -3.25 | |||
-3.82786 | -2.7872 | -4.01 | -2.92 | |||
-1.52371 | -1.10559 | -1.60 | -1.16 | |||
-20.5515 | -14.9394 | -21.55 | -15.67 | |||
-0.269437 | -0.195104 | -0.28 | -0.20 | |||
-0.956964 | -0.696799 | -1.00 | -0.73 | |||
-13.73 | -10.48 | -13.73 | -10.48 | |||
-4.41 | -3.36 | -4.41 | -3.36 | |||
-1.27 | -0.97 | -1.27 | -0.97 | |||
-0.66 | -0.5 | -0.66 | -0.50 | |||
-5.13 | -3.92 | -5.13 | -3.92 | |||
-12.34 | -9.42 | -12.34 | -9.42 | |||
-16.46 | -12.56 | -16.46 | -12.56 | |||
-21.15 | -16.15 | -21.15 | -16.15 | |||
-0.81 | -0.62 | -0.81 | -0.62 | |||
-0.49 | -0.38 | -0.49 | -0.38 | |||
-5.68 | -4.33 | -5.68 | -4.33 | |||
-2.08 | -1.59 | -2.08 | -1.59 | |||
-2.98 | -2.28 | -2.98 | -2.28 | |||
-1.93 | -1.47 | -1.93 | -1.47 | |||
-3.95576 | -3.16448 | -4.98 | -3.99 | |||
-68.8302 | -53.0051 | -86.73 | -66.79 | |||
-11.0761 | -8.70232 | -13.96 | -10.97 | |||
-17.4053 | -13.449 | -21.93 | -16.95 | |||
-278.485 | -212.02 | -350.91 | -267.16 | |||
-13.4496 | -10.2846 | -16.95 | -12.96 | |||
-47.4691 | -36.3915 | -59.81 | -45.86 | |||
-14.05 | -7.62 | -17.70 | -9.60 | |||
-7.91152 | -6.32896 | -9.97 | -7.97 | |||
-1.35647 | -0.98481 | -1.42 | -1.03 | |||
-2.20195 | -1.59799 | -2.31 | -1.68 | |||
-4.37602 | -3.17741 | -4.59 | -3.33 | |||
-6.17846 | -4.49668 | -6.48 | -4.72 | |||
-0.323991 | -0.176 | -0.34 | -0.18 | |||
-0.297309 | -0.213685 | -0.31 | -0.22 | |||
-0.195109 | -0.13936 | -0.20 | -0.15 | |||
-4.28311 | -3.11237 | -4.49 | -3.26 | |||
-0.70611 | -0.510986 | -0.74 | -0.54 | |||
-2.59217 | -1.886 | -2.72 | -1.98 | |||
-1.07775 | -0.780415 | -1.13 | -0.82 | |||
-0.566746 | -0.408789 | -0.59 | -0.43 |
Sus beneficios de operar con Nosotros
Depósito mínimo, 10 USD
Soporte competente y amable 24/5 internacional en vivo
Un entorno de trading confiable
Apalancamiento flexible de hasta 1:1000
Máxima seguridad de los fondos
Varias opciones de depósito y retiro
¿Tiene alguna pregunta? Visite nuestro Centro de ayuda
Nuestro equipo se compromete a ayudarlo de la mejor manera posible. No dude en ponerse en contacto con nosotros si necesita ayuda.